<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.hercegnovi365.com">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.hercegnovi365.com</link>
		<image rdf:resource="http://www.hercegnovi365.com/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-10T21:20:35+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.hercegnovi365.com/en/welcome-to-herceg-novi-in-montenegro.html"/>
				<rdf:li rdf:resource="http://www.hercegnovi365.com/en/weather-and-climate-in-igalo-and-herceg-novi.html"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.hercegnovi365.com/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.hercegnovi365.com</link>
		<url>http://www.hercegnovi365.com/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.hercegnovi365.com/en/welcome-to-herceg-novi-in-montenegro.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-12T11:54:06+01:00</dc:date>
		<dc:source>http://www.hercegnovi365.com</dc:source>
		<title>Welcome to Herceg Novi in Montenegro</title>
		<link>http://www.hercegnovi365.com/en/welcome-to-herceg-novi-in-montenegro.html</link>
		<description>       Herceg Novi Riviera   The Romantic Botanical Paradise !      The town of &amp;#39;painter and poets&amp;#39;, is located in the north of Montenegro on the Adriatic sea coast and just a 40 minute drive from Dubrovnik and the croatian border.   Herceg Novi is situated in the north of Montenegro and is one of the major Montenegrin tourist destination at the south of the Adriatic sea. It is famous for his sunny days (260), the friendly people, the well known Film Festival and his spa and health centers in Igalo a suburb of Herceg Novi.     Herceg Novi is also called the town of artists and  poets.   Hotel or Holiday Apartment ? Where to stay in Herceg Novi Igalo ?             	Last Minute Hotels, Vacation Apartments and Rooms    To find a Hotel Room during the main Holiday Season July - August can be difficult. Most Hotels have been booked in Spring in advance. We recomend an early pre booking of any Hotel at minimum of 3 to 6 months before arriving in Ulcinj.    If you need assistance and advice to find the right Hotel please feel free to contact us &amp;lt; here &amp;gt;    Along the beaches of Herceg Novi there are smaller villages like Kumbor, Bao&amp;scaron;i&amp;#263;i, &amp;#272;enovi&amp;#263;i, Meljine and Bijela.  with small old ports. Many locals offering clean residence apartments and rooms by affordable prices.  Holiday apartments for rent along the Montenegrin coast of Herceg Novi.    HercegNovi365.com prepared a list of the best holiday accommodations to suit everyone&amp;#39;s budget, like family apartments, rooms, luxura villas and houses.  We provide a complete guide to planning your stay in Montenegro Herceg Novi and Bar including accommodation, hotels, dinning, shopping, nightlife, getting there and getting around Herceg Novi and Lustica, Kumbor, Djenovici and Igalo.    If you need assistance and advice to find the right Apartment please feel free to contact us &amp;lt; here &amp;gt;  </description>
	</item>
	<item rdf:about="http://www.hercegnovi365.com/en/weather-and-climate-in-igalo-and-herceg-novi.html">
		<dc:format>text/html</dc:format>
		<dc:date>2008-05-24T06:38:03+01:00</dc:date>
		<dc:source>http://www.hercegnovi365.com</dc:source>
		<title>Weather and Climate in Igalo and Herceg Novi</title>
		<link>http://www.hercegnovi365.com/en/weather-and-climate-in-igalo-and-herceg-novi.html</link>
		<description>
 The climate along the Herceg Novi Region and Montenegro coast is typical Mediterranean. With mild winters and hot and dry summers.   
  2490 hours of sunshine a year. Herceg Novi ranks among the sunniest towns of southern Europe.   
  During the winter the temperature at Montenegro coast is mostly between 8-18 C and during summer between 25-34C. High peaks peaks ont summer temperatures in July can rise up to 34°C to 36°C.  
  Herceg Novi has approximately 260 sunny days a year. In July and August there are approximately 10.7 sunny hours per day. Average annual temperature is 16.2 C (similar to Naples and Lisbon).  
  There are frequent slight temperature oscillations; the average daily temperature fluctuation is only 4°C.  
  Average temperature from May to September is about 25°C, which provides a swimming season over 5 months long since the average summer sea temperature is rather high, between 22 - 26°C.   
</description>
	</item>
</rdf:RDF>
